Termogea Smart Hub, Smart Touch, Smart Central and Smart Compact are professional climate control units. They allow free programming to create custom features using the MrWOLF software platform.
All these control units are equipped with an integrated gateway to allow remote management of the system via the Internet. In fact, all the control units are based on the Termogea cloud platform which allows configuration, self-diagnosis, remote assistance of the system and consumption reading. The platform allows access to the system with different levels of authorization.
PLUG & PLAY CLIMATE CONTROL UNITS (max 8 zone)
SMART CENTRAL & SMART COMPACT WITH INTEGRATED GATEWAY
Supported systems
Autonomous and centralized thermal systems.
Remote management of the system
Cloud-based control units with integrated Ethernet gateway for remote control using the Termogea App. This makes it possible to perform maintenance and remote assistance for the system.
Plug & Play technology
These control units automatically configure the system upon first power-up, identifying the number and type of probes/thermostats used. No design or configuration is needed.
Distribution systems
Radiant and fan coil systems (0-10V with Mini touch terminal and 3 speeds with Room terminal).
Thermal power plant
Heat pump or traditional boiler.
System integration
The control units can manage different thermo-hydraulic machines of different brands..
Building function
Direct connection to the Thermal Power Plant in centralized systems – Timer – Climate curve.
Functions
Multi-Unit building
Allows the direct connection of the control units to the Thermal power plant in centralized systems.
Timer
Scheduled programming.
Climate curve
Definition of the climate curve for all apartments based on the outside temperature and the dew point provided by the mixing valve inside the apartments.
The climate curve is a function that automatically adjusts the flow water temperature of a heating system based on the outside temperature.
Its goal is to provide constant comfort in apartments, energy efficiency, and cost reduction.
This function increases the flow water temperature when it is colder outside and decreases it when it is warmer.
Furthermore, condensation is prevented thanks to the “Dew Point” calculation/control.
The device has varying inputs and outputs to control mixing valves, circulation pumps, generators, and dehumidifiers.
The room sensors and thermostats are connected via Modbus.
Mounting on a DIN rail
| SMART CENTRAL | SMART COMPACT |
|---|---|
| 8 Zones | 4 Zones |
| 2 Relay outputs for dehumidifiers with integration. | 1 Relay output for dehumidifiers without integration |
| 2 Mixing valve outputs | 1 Mixing valve outputs |
| 3 PT1000 probe inputs | 2 PT1000 probe inputs |
| Exclusive control of the generator (on/off + season change) or control based on calls from the zones (thermostats/room probes). | Generator control only based on calls from zones (Thermostats/Room probes). |
| 2 Relay outputs for circulation pumps | 1 Relay output Circulation pump |
| Radiant system control from TH, THR, Minitouch room sensors and Modbus Compact I/O expansion module. | Radiant system control also via 4 dedicated outputs on the control unit. |
| NOME | CODICE | DESCRIZIONE PRODOTTO |
|---|---|---|
| SMART-CENTRAL I/O | SCIOCENT | Centralina PLUG & PLAY per termoregolazione. Controllo remoto con cloud e App fino a 8 zone radiante e/o fancoil. Funzioni: Condominio, Cambio Stagione, Curva Climatica. Uscite per: 2 Miscelatrici 0-10V; 2 Circolatori; 2 Deumidificatori; Generatore e Stagione. Ingresso sonda T esterna. Ingressi per 2 sonde T di mandata. Connettore Modbus per collegamento sonde, termostati e schede relè. Connettore Ethernet per collegamento a Internet. Collegamento WiFi per collaudo tramite APP Termogea. Alimentazione 24VDC. |
| SMART COMPACT I/O | SCIOCOMT | Centralina PLUG & PLAY per termoregolazione. Controllo remoto con cloud e App fino a 4 zone con radiante. Funzioni: Condominio, Curva Climatica. Uscite per: 4 testine-radiante, 1 miscelatrice 0-10V, un deumidificatore e 1 circolatore. Ingresso sonda T esterna. Ingresso sonda T di mandata. Connettore Modbus per collegamento sonde e termostati. Connettore Ethernet per collegamento a Internet. Collegamento WiFi per collaudo tramite APP Termogea. Alimentazione 24VDC. |
PROGRAMMABLE CLIMATE CONTROL UNIT (max 12 zone)
SMART HUB UNIT WITH INTEGRATED GATEWAY
Termogea Smart Hub is an electronic device for environmental data acquisition through sensors.
The data periodically acquired by the sensors can be stored in the integrated flash memory or transferred to a dedicated Cloud server.
The EVO version of the control unit is designed for complex types of systems that require different administrative privileges for access to the system.
This control unit also allows for the control of external devices via relays or 0-10V dimmers.
The device is equipped with communication interfaces for monitoring and remote control via LAN or Internet.
It is mounted on a DIN rail.
| NOME | CODICE | DESCRIZIONE |
|---|---|---|
| Termogea Smart Hub Basic | TSHT | Termogea Smart Hub Basic. Centralina di termoregolazione con gateway e interfaccia LAN per Internet/APP. Interfaccia impulsi per contatori. Montaggio a barra DIN (9-moduli). Alimentatore 24V. |
| Termogea Smart Metering | TSHMT | Termogea Smart Hub Metering. Centralina di termoregolazione con gateway e interfaccia LAN per Internet/APP. Interfaccia impulsi per contatori. Interfaccia M-Bus per contatori. Montaggio a barra DIN (9-moduli). Alimentatore 24V. |
| Termogea Smart Hub WiFi | TSHWIFIT | Termogea Smart Hub WIFI. Centralina di termoregolazione con gateway e interfaccia LAN/WiFi per Internet/APP. Interfaccia impulsi per contatori. Montaggio su barra DIN (9-moduli). Alim. 24V. |
| Termogea Smart Hub WiFi Metering | TSHMWIFIT | Termogea Smart Hub WIFI Metering. Centralina di termoregolazione con gateway e interfaccia LAN/WiFi per Internet/APP. Interfaccia impulsi per contatori. Interfaccia M-Bus per contatotori. Montaggio su barra DIN (9-moduli). Alimentatore 24V. |
PROGRAMMABLE TOUCH PANEL CLIMATE CONTROL UNIT (max 12 zone)
SMART TOUCH CONTROL UNIT WITH INTEGRATED GATEWAY
Termogea Smart Touch is a compact ultra-slim touch screen panel for advanced climate control.
It comes with the Smart Hub control unit that has a built-in gateway for remote management of environmental settings from your smartphone or PC.
You can set the setpoint values and schedule timings for each zone.
The control unit allows for summer and winter temperature regulation by managing the radiant or fan coil systems. You can use multiple addressable Temperature/Humidity sensors to manage up to 12 climate zones.
The data periodically acquired from the sensors can be stored on the integrated flash memory or transferred to the dedicated Cloud server.
It is designed for mounting on a wall Touch Box.
| NOME | CODICE | DESCRIZIONE |
|---|---|---|
| Termogea Smart Touch | TSTT | Termogea Smart Touch Metering. Centralina di termoregolazione con gateway per Internet/APP. Interfaccia impulsi per contatori. Display multizona a colori da 7". Interfaccia M-Bus per contatori. Montaggio da incasso a parete. Alimentatore 24V. |
| Termogea Smart Touch METERING | TSTMT | Termogea Smart Touch Metering. Centralina di termoregolazione con gateway per Internet/APP. Interfaccia impulsi per contatori. Display multizona a colori da 7". Interfaccia M-Bus per contatori. Montaggio a incasso a parete. Alimentatore 24V. |
| Termogea Smart Touch WIFI | TSTWIFIT | Termogea Smart Touch WIFI. Centralina di termoregolazione con gateway per Internet/APP. Interfaccia impulsi per contatori. Display multizona a colori da 7". LAN e WiFi verso il modem/Internet. Montaggio da incasso a parete. Alimentatore 24V. |
| Termogea Smart Touch WIFI METERING | TSTMWIFIT | Termogea Smart Touch WIFI Metering. Centralina di termoregolazione con gateway WiFi per Internet/APP. Interfaccia impulsi per contatori. Display multizona a colori da 7". Interfaccia M-Bus per contatori. Montaggio da incasso a parete. Alimentatore 24V. |


